Appartments:

Floor Entrance Flat Basement Net area(m2) Gross area(m2) Sale price EUR Details
Ground A App.1   45,14 50,75 38 062,50 1 bedroom, 1 bathroom
Ground A App.2   47,54 53,45 40 087,50  
Ground A App.3 2A 29,57 33,24 17 617,20  
Ground A App.4   29,62 33,30 17 649,00  
Ground B App.19   51,12 57,47 38 062,50  
Ground B App.20   53,20 59,81 38 062,50  
First A App.5 4A 79,89 89,81 67 357,50  
First A App.6 5A 53,69 60,36 45 270,00  
First A App.7 6A 57,45 64,59 48 442,50  
First A App.8 7A 71,13 79,97 59 977,50  
First B App.21 1A 57,91 65,11 48 832,50  
First B App.22 3A 71,28 80,14 60 105,00  
First B App.23 1B 62,07 69,78 52 335,00  
First B App.24 2B 79,00 88,81 66 607,50  
First B App.25 3B 79,86 89,78 67 335,00  
Second A App.9 8A 80,08 90,03 72 024,00  
Second A App.10 9A 53,9 60,60 48 480,00  
Second A App.11 10A 57,67 64,83 51 864,00  
Second A App.12 11A 71,33 80,19 64 152,00  
Second B App.26 4B 57,96 65,16 52 128,00  
Second B App.27 5B 71,38 80,25 64 200,00  
Second B App.28 6B 61,95 69,65 55 720,00  
Second B App.29 7B 78,91 88,71 70 968,00  
Second B App.30 8B 80,04 89,99 71 992,00  
Third A App.13 12A 79,89 89,81 71 848,00  
Third A App.14 13A 53,66 60,33 48 264,00  
Third A App.15 14A 57,38 64,51 51 608,00  
Third A App.16 15A 71,02 79,84 63 872,00  
Third B App.31 9B 58,15 65,37 52 296,00  
Third B App.32 10B 71,59 80,48 64 384,00  
Third B App.33 11B 61,96 69,66 55 728,00  
Third B App.34 12B 78,82 88,61 70 888,00  
Third B App.35 13B 79,91 89,84 71 872,00  
Four A App.17 16A 41,64 46,81 39 788,50  
Four A App.18 17A 62,75 70,55 59 967,50  
Four B App.36 14B 64,18 72,13 61 310,50  
Four B App.37 15B 92,98 104,53 88 850,50  


Services:

The management fee of €6 per metre per year includes free access to all the facilities: The property management fee of €7 per metre per year includes free access to all the facilities: Payment Plan:

% Due Date due Stage of construction
25 % Initial deposit Signed prelimenary contract
25 % June '06 Upon completion of the second floor
20 % December '06 Upon completion of the roof
20 % March '07 Upon completion of the electrical installation
10 % December '07 Upon completion of the development